Deposit Rates
Rate are accurate as of 05/13/2013.
| Description | Rate | Annual Percentage Yield (APY)* |
|
| Deposit Products | |||
| Now Checking Account | 0.01% | 0.01% | |
| Statement Savings | 0.05% | 0.05% | |
| Money Management Account | |||
| $100,000 + | 0.15% | 0.15% | |
| $50,000 – $99,999 | 0.10% | 0.10% | |
| $25,000 – $49,999 | 0.07% | 0.07% | |
| $10,000 – $24,999 | 0.05% | 0.05% | |
| $0.01 – $9,999** | 0.04% | 0.04% | |
| Description | Minimum Amount |
Rate | Annual Percentage Yield (APY)* |
| Certificate of Deposit Specials*** | |||
| 15-month CD | $10,000.00 | 0.30% | 0.30% |
| 37-month CD | $10,000.00 | 0.91% | 0.91% |
*APY refers to Annual Percentage Yield based on simple interest.
**Subject to a monthly service charge.
***Rates are fixed unless otherwise noted and subject to change without notice.

