Deposit Rates
Rate are accurate as of 02/15/12.
| Description | Rate | Annual Percentage Yield (APY)* |
|
| Deposit Products | |||
| Now Checking Account | 0.02% | 0.02% | |
| Statement Savings | 0.05% | 0.05% | |
| Money Management Account | |||
| $100,000 + | 0.18% | 0.18% | |
| $50,000 – $99,999 | 0.15% | 0.15% | |
| $25,000 – $49,999 | 0.13% | 0.13% | |
| $10,000 – $24,999 | 0.05% | 0.05% | |
| $0.01 – $9,999** | 0.05% | 0.05% | |
| Description | Minimum Amount |
Rate | Annual Percentage Yield (APY)* |
| Certificate of Deposit Specials*** | |||
| 7-month CD | $10,000.00 | 0.23% | 0.23% |
| 20-month CD | $10,000.00 | 0.57% | 0.57% |
*APY refers to Annual Percentage Yield based on simple interest.
**Subject to a monthly service charge.
***Rates are fixed unless otherwise noted and subject to change without notice.
Consumer Loan Rates
Rate are accurate as of 10/05/11.
| Automobile Loans | Term | Rate | Annual Percentage Rate (APR) |
| New** | 60 Month | 4.75% | 5.09% |
| Used & Demo*** | 48 Month | 4.65% | 5.42% |
Rates Subject to Change Without Notice.
*APR refers to Annual Percentage Rate based on simple interest.
**APR is based on an $18,000 loan at the given rate with a $150 processing fee.
***APR is based on a $10,000 loan at the given rate with a $150 processing fee.
Loans Secured By Deposit Accounts. Loans against Savings Accounts and Certificates of Deposit
are made at 3% above the deposit interest rate, with a minimum rate of 5.00%.





